summaryrefslogtreecommitdiff
path: root/packages/models/mrfixit/armor
diff options
context:
space:
mode:
Diffstat (limited to 'packages/models/mrfixit/armor')
-rw-r--r--packages/models/mrfixit/armor/blue/md5.cfg5
-rw-r--r--packages/models/mrfixit/armor/green/md5.cfg5
-rw-r--r--packages/models/mrfixit/armor/saberblue.pngbin0 -> 291980 bytes
-rw-r--r--packages/models/mrfixit/armor/sabergold.pngbin0 -> 223417 bytes
-rw-r--r--packages/models/mrfixit/armor/sabergold_NRM.jpgbin0 -> 46744 bytes
-rw-r--r--packages/models/mrfixit/armor/sabergold_SPEC.jpgbin0 -> 130562 bytes
-rw-r--r--packages/models/mrfixit/armor/saberjade.pngbin0 -> 276641 bytes
-rw-r--r--packages/models/mrfixit/armor/saberred.pngbin0 -> 291916 bytes
-rw-r--r--packages/models/mrfixit/armor/sabreskull.md5mesh886
-rw-r--r--packages/models/mrfixit/armor/yellow/md5.cfg5
10 files changed, 901 insertions, 0 deletions
diff --git a/packages/models/mrfixit/armor/blue/md5.cfg b/packages/models/mrfixit/armor/blue/md5.cfg
new file mode 100644
index 0000000..b542761
--- /dev/null
+++ b/packages/models/mrfixit/armor/blue/md5.cfg
@@ -0,0 +1,5 @@
+md5load "../sabreskull.md5mesh" mrfixit
+md5skin * "<dds>../saberblue.png" "<dds>../sabergold_SPEC.jpg"
+md5bumpmap * "<dds>../sabergold_NRM.jpg"
+mdlspec 200
+mdlscale 800
diff --git a/packages/models/mrfixit/armor/green/md5.cfg b/packages/models/mrfixit/armor/green/md5.cfg
new file mode 100644
index 0000000..96847ef
--- /dev/null
+++ b/packages/models/mrfixit/armor/green/md5.cfg
@@ -0,0 +1,5 @@
+md5load "../sabreskull.md5mesh" mrfixit
+md5skin * "<dds>../saberjade.png" "<dds>../sabergold_SPEC.jpg"
+md5bumpmap * "<dds>../sabergold_NRM.jpg"
+mdlspec 200
+mdlscale 800
diff --git a/packages/models/mrfixit/armor/saberblue.png b/packages/models/mrfixit/armor/saberblue.png
new file mode 100644
index 0000000..ad8b0ba
--- /dev/null
+++ b/packages/models/mrfixit/armor/saberblue.png
Binary files differ
diff --git a/packages/models/mrfixit/armor/sabergold.png b/packages/models/mrfixit/armor/sabergold.png
new file mode 100644
index 0000000..7993b00
--- /dev/null
+++ b/packages/models/mrfixit/armor/sabergold.png
Binary files differ
diff --git a/packages/models/mrfixit/armor/sabergold_NRM.jpg b/packages/models/mrfixit/armor/sabergold_NRM.jpg
new file mode 100644
index 0000000..3f4c751
--- /dev/null
+++ b/packages/models/mrfixit/armor/sabergold_NRM.jpg
Binary files differ
diff --git a/packages/models/mrfixit/armor/sabergold_SPEC.jpg b/packages/models/mrfixit/armor/sabergold_SPEC.jpg
new file mode 100644
index 0000000..a8808b6
--- /dev/null
+++ b/packages/models/mrfixit/armor/sabergold_SPEC.jpg
Binary files differ
diff --git a/packages/models/mrfixit/armor/saberjade.png b/packages/models/mrfixit/armor/saberjade.png
new file mode 100644
index 0000000..dba4c8f
--- /dev/null
+++ b/packages/models/mrfixit/armor/saberjade.png
Binary files differ
diff --git a/packages/models/mrfixit/armor/saberred.png b/packages/models/mrfixit/armor/saberred.png
new file mode 100644
index 0000000..ffe9d61
--- /dev/null
+++ b/packages/models/mrfixit/armor/saberred.png
Binary files differ
diff --git a/packages/models/mrfixit/armor/sabreskull.md5mesh b/packages/models/mrfixit/armor/sabreskull.md5mesh
new file mode 100644
index 0000000..d75fd9d
--- /dev/null
+++ b/packages/models/mrfixit/armor/sabreskull.md5mesh
@@ -0,0 +1,886 @@
+MD5Version 10
+commandline ""
+
+numJoints 75
+numMeshes 1
+
+joints {
+ "Root" -1 ( 0.000000 0.000000 3.772637 ) ( -0.000000 -0.000000 -0.707107 ) //
+ "SpineTwist" 0 ( -1.619717 -0.000000 5.571826 ) ( -0.500000 -0.500000 -0.500000 ) // Root
+ "Torso" 0 ( -0.216972 -0.000000 5.933497 ) ( -0.500000 -0.500000 -0.500000 ) // Root
+ "SpineIK1" 2 ( -0.216972 -0.000000 6.513696 ) ( -0.500000 -0.500000 -0.500000 ) // Torso
+ "SpineIK2" 2 ( -0.532223 -0.000000 7.650798 ) ( -0.500000 -0.500000 -0.500000 ) // Torso
+ "Hips" 0 ( -0.004065 -0.000000 3.505455 ) ( -0.500000 -0.500000 -0.500000 ) // Root
+ "Spine1" 5 ( -0.216972 -0.000000 4.239126 ) ( -0.500000 -0.500000 -0.500000 ) // Hips
+ "ArmIK.L" 6 ( -0.153580 3.598860 5.946824 ) ( -0.500000 -0.500000 -0.500000 ) // Spine1
+ "HandGoal.L" 7 ( -0.153580 3.598860 5.946824 ) ( -0.027005 -0.027004 0.107605 ) // ArmIK.L
+ "Finger.L" 8 ( 0.274836 4.265926 5.977437 ) ( 0.097533 0.097533 0.210740 ) // HandGoal.L
+ "FingerNull.L" 9 ( 0.557194 4.842340 5.891647 ) ( -0.000000 -0.000000 0.218150 ) // Finger.L
+ "Finger.L.001" 8 ( 0.017875 4.346469 5.977437 ) ( 0.075120 0.075120 0.086565 ) // HandGoal.L
+ "FingerNull.L.001" 11 ( 0.151820 5.027565 5.891647 ) ( -0.000000 -0.000001 0.094573 ) // Finger.L.001
+ "Finger.L.002" 8 ( -0.248482 4.356285 5.973448 ) ( 0.071624 0.071624 0.037339 ) // HandGoal.L
+ "FingerNull.L.002" 13 ( -0.203958 4.917649 5.902449 ) ( 0.000000 0.000000 0.043843 ) // Finger.L.002
+ "Finger.L.003" 8 ( 0.075750 3.646842 5.937380 ) ( 0.493195 0.493196 0.304508 ) // HandGoal.L
+ "FingerNull.L.003" 15 ( 0.560269 3.827156 5.750787 ) ( 0.606104 0.606103 0.202810 ) // Finger.L.003
+ "Finger1.L.002" 8 ( -0.248482 4.356285 5.973448 ) ( -0.072407 -0.072407 0.037741 ) // HandGoal.L
+ "Finger2.L.002" 17 ( -0.228288 4.589286 6.006151 ) ( 0.140097 0.140097 0.030943 ) // Finger1.L.002
+ "Finger3.L.002" 18 ( -0.211955 4.746074 5.962682 ) ( 0.169221 0.169221 -0.006872 ) // Finger2.L.002
+ "Finger1.L" 8 ( 0.274836 4.265926 5.977437 ) ( -0.111171 -0.111171 0.223453 ) // HandGoal.L
+ "Finger2.L" 20 ( 0.384242 4.476600 6.016953 ) ( 0.154870 0.154870 0.199902 ) // Finger1.L
+ "Finger3.L" 21 ( 0.480760 4.672447 5.964428 ) ( 0.231476 0.231476 0.147316 ) // Finger2.L
+ "Finger1.L.001" 8 ( 0.017875 4.346469 5.977437 ) ( -0.075738 -0.075738 0.093785 ) // HandGoal.L
+ "Finger2.L.001" 23 ( 0.075267 4.629146 6.016953 ) ( 0.139848 0.139850 0.066825 ) // Finger1.L.001
+ "Finger3.L.001" 24 ( 0.110268 4.825348 5.964428 ) ( 0.184698 0.184698 0.063110 ) // Finger2.L.001
+ "Finger1.L.003" 8 ( 0.075750 3.646842 5.937380 ) ( 0.697210 0.697210 -0.105644 ) // HandGoal.L
+ "Finger2.L.003" 26 ( 0.282078 3.648037 5.865946 ) ( 0.405370 0.405371 0.334462 ) // Finger1.L.003
+ "Finger3.L.003" 27 ( 0.433865 3.729995 5.804560 ) ( 0.320405 0.320405 0.329551 ) // Finger2.L.003
+ "Spine2" 6 ( -0.532223 0.000000 5.376228 ) ( -0.500000 -0.500000 -0.500000 ) // Spine1
+ "Neck" 29 ( -0.532223 0.000000 6.513330 ) ( -0.612685 -0.612685 -0.353012 ) // Spine2
+ "Head" 30 ( -0.281242 0.000000 6.946273 ) ( -0.499999 -0.499999 -0.500001 ) // Neck
+ "Ear.L" 31 ( -0.087859 0.500319 7.514150 ) ( -0.109137 -0.109138 -0.012061 ) // Head
+ "Ear.R" 31 ( -0.087859 -0.500319 7.514150 ) ( -0.109137 -0.109137 -0.987944 ) // Head
+ "UpperArm.L" 29 ( -0.372245 1.208260 6.077916 ) ( 0.029473 0.029474 -0.000865 ) // Spine2
+ "LowerArm.L" 34 ( -0.372233 2.684280 5.990760 ) ( 0.026633 0.026633 0.116302 ) // UpperArm.L
+ "Hand.L" 35 ( -0.153571 3.598859 5.946824 ) ( -0.027005 -0.027005 0.107602 ) // LowerArm.L
+ "UpperArm.R" 29 ( -0.372245 -1.208261 6.077916 ) ( 0.026498 0.026497 -0.999297 ) // Spine2
+ "LowerArm.R" 37 ( -0.372237 -2.850587 5.990760 ) ( -0.032901 -0.032901 0.981911 ) // UpperArm.R
+ "Hand.R" 38 ( -0.068978 -3.628773 5.946824 ) ( 0.029144 0.029144 0.991858 ) // LowerArm.R
+ "ArmIK.R" 6 ( -0.068981 -3.628772 5.946825 ) ( -0.500000 -0.500000 -0.500000 ) // Spine1
+ "HandGoal.R" 40 ( -0.068981 -3.628772 5.946825 ) ( 0.029144 0.029144 0.991858 ) // ArmIK.R
+ "Weapon" 41 ( -0.068976 -3.945640 5.816746 ) ( -0.016723 0.021505 0.613641 ) // HandGoal.R
+ "Finger.R" 41 ( 0.350924 -4.229669 5.977438 ) ( -0.091837 -0.091837 0.967870 ) // HandGoal.R
+ "FingerNull.R" 43 ( 0.657054 -4.845702 5.891648 ) ( 0.000001 0.000000 0.975915 ) // Finger.R
+ "Finger.R.001" 41 ( 0.112451 -4.326906 5.977438 ) ( -0.073359 -0.073359 0.990816 ) // HandGoal.R
+ "FingerNull.R.001" 45 ( 0.249039 -5.023004 5.891648 ) ( 0.000001 0.000000 0.995518 ) // Finger.R.001
+ "Finger.R.002" 41 ( -0.151265 -4.345297 5.973449 ) ( -0.072227 -0.072226 0.993270 ) // HandGoal.R
+ "FingerNull.R.002" 47 ( -0.096926 -4.907875 5.902450 ) ( 0.000000 0.000000 0.998724 ) // Finger.R.002
+ "Finger.R.003" 41 ( 0.217814 -3.699643 5.937381 ) ( -0.493196 -0.493194 0.648684 ) // HandGoal.R
+ "FingerNull.R.003" 49 ( 0.702334 -3.879958 5.750788 ) ( -0.606104 -0.606104 0.473439 ) // Finger.R.003
+ "Finger1.R" 41 ( -0.151265 -4.345297 5.973449 ) ( 0.073669 0.073668 0.991721 ) // HandGoal.R
+ "Finger2.R" 51 ( -0.112582 -4.582082 6.006152 ) ( -0.136992 -0.136985 0.981028 ) // Finger1.R
+ "Finger3.R" 52 ( -0.104172 -4.738871 5.962683 ) ( 0.171208 0.171213 -0.970198 ) // Finger2.R
+ "Finger1.R.001" 41 ( 0.350924 -4.229669 5.977438 ) ( 0.096377 0.096377 0.963113 ) // HandGoal.R
+ "Finger2.R.001" 54 ( 0.481460 -4.474679 6.016954 ) ( -0.151107 -0.151106 0.955935 ) // Finger1.R.001
+ "Finger3.R.001" 55 ( 0.580617 -4.675808 5.964429 ) ( -0.231474 -0.231474 0.933349 ) // Finger2.R.001
+ "Finger1.R.002" 41 ( 0.112451 -4.326906 5.977438 ) ( 0.071957 0.071957 0.990382 ) // HandGoal.R
+ "Finger2.R.002" 57 ( 0.172485 -4.624585 6.016954 ) ( -0.140590 -0.140588 0.977313 ) // Finger1.R.002
+ "Finger3.R.002" 58 ( 0.210127 -4.820787 5.964429 ) ( -0.183790 -0.183789 0.963926 ) // Finger2.R.002
+ "Finger1.R.003" 41 ( 0.217814 -3.699643 5.937381 ) ( 0.697210 0.697210 -0.128975 ) // HandGoal.R
+ "Finger2.R.003" 60 ( 0.424142 -3.700839 5.865947 ) ( -0.405370 -0.405369 0.747988 ) // Finger1.R.003
+ "Finger3.R.003" 61 ( 0.575929 -3.782797 5.804561 ) ( -0.320406 -0.320405 0.828298 ) // Finger2.R.003
+ "Hip.L" 5 ( 0.000000 0.000000 3.491937 ) ( -0.000000 0.000001 -0.000002 ) // Hips
+ "Thigh.L" 63 ( -0.000002 0.518800 3.491937 ) ( 0.449504 -0.449505 0.545844 ) // Hip.L
+ "Shin.L" 64 ( 0.227239 0.518801 2.329039 ) ( 0.463886 0.463887 -0.533675 ) // Thigh.L
+ "UpperFoot.L" 65 ( -0.013329 0.518804 0.618097 ) ( 0.702247 0.702247 -0.082761 ) // Shin.L
+ "LowerFoot.L" 66 ( 1.016423 0.518804 0.371963 ) ( -0.000000 0.000000 0.707107 ) // UpperFoot.L
+ "Hip.R" 5 ( 0.000000 0.000000 3.491937 ) ( -0.000001 -0.000000 1.000000 ) // Hips
+ "Thigh.R" 68 ( -0.000002 -0.518801 3.491937 ) ( 0.449505 -0.449505 0.545844 ) // Hip.R
+ "Shin.R" 69 ( 0.227238 -0.518801 2.329041 ) ( 0.463886 0.463886 -0.533676 ) // Thigh.R
+ "UpperFoot.R" 70 ( -0.013334 -0.518803 0.618103 ) ( 0.702247 0.702247 -0.082762 ) // Shin.R
+ "LowerFoot.R" 71 ( 1.016419 -0.518803 0.371967 ) ( 0.000000 -0.000000 0.707107 ) // UpperFoot.R
+ "ElbowRot.L" -1 ( -0.336646 1.590711 5.196055 ) ( -0.000000 -0.000000 -0.000000 ) //
+ "ElbowRot.R" -1 ( -0.336646 -1.590711 5.196055 ) ( 0.000000 0.000000 1.000000 ) //
+}
+
+mesh {
+ // meshes: sabreskull
+
+ shader ""
+
+ numverts 219
+ vert 0 ( 0.484677 0.295853 ) 0 1
+ vert 1 ( 0.468915 0.290529 ) 1 1
+ vert 2 ( 0.435940 0.384221 ) 2 1
+ vert 3 ( 0.493430 0.391016 ) 3 1
+ vert 4 ( 0.411227 0.466493 ) 4 1
+ vert 5 ( 0.459469 0.488117 ) 5 1
+ vert 6 ( 0.502858 0.503266 ) 6 1
+ vert 7 ( 0.526882 0.430216 ) 7 1
+ vert 8 ( 0.604049 0.400699 ) 8 1
+ vert 9 ( 0.592137 0.391762 ) 9 1
+ vert 10 ( 0.665040 0.343540 ) 10 1
+ vert 11 ( 0.649024 0.326221 ) 11 1
+ vert 12 ( 0.726991 0.521808 ) 12 1
+ vert 13 ( 0.830087 0.636571 ) 13 1
+ vert 14 ( 0.872851 0.593293 ) 14 1
+ vert 15 ( 0.769691 0.478374 ) 15 1
+ vert 16 ( 0.914799 0.743608 ) 16 1
+ vert 17 ( 0.967353 0.688020 ) 17 1
+ vert 18 ( 0.938767 0.779801 ) 18 1
+ vert 19 ( 1.000000 0.719287 ) 19 1
+ vert 20 ( 0.674699 0.601023 ) 20 1
+ vert 21 ( 0.732513 0.679863 ) 21 1
+ vert 22 ( 0.651712 0.630040 ) 22 1
+ vert 23 ( 0.701525 0.684914 ) 23 1
+ vert 24 ( 0.339509 0.658912 ) 24 1
+ vert 25 ( 0.330459 0.621422 ) 25 1
+ vert 26 ( 0.278046 0.625015 ) 26 1
+ vert 27 ( 0.286223 0.689226 ) 27 1
+ vert 28 ( 0.193479 0.770956 ) 28 1
+ vert 29 ( 0.226807 0.822505 ) 29 1
+ vert 30 ( 0.569014 0.693081 ) 30 1
+ vert 31 ( 0.632645 0.747882 ) 31 1
+ vert 32 ( 0.652184 0.732038 ) 32 1
+ vert 33 ( 0.610804 0.680828 ) 33 1
+ vert 34 ( 0.499106 0.754921 ) 34 1
+ vert 35 ( 0.627887 0.822210 ) 35 1
+ vert 36 ( 0.650070 0.446125 ) 36 1
+ vert 37 ( 0.704241 0.394142 ) 37 1
+ vert 38 ( 0.572719 0.533391 ) 38 1
+ vert 39 ( 0.545564 0.649364 ) 39 1
+ vert 40 ( 0.581578 0.632855 ) 40 1
+ vert 41 ( 0.592996 0.648368 ) 41 1
+ vert 42 ( 0.552679 0.664045 ) 42 1
+ vert 43 ( 0.516315 0.283079 ) 43 1
+ vert 44 ( 0.538662 0.359678 ) 44 1
+ vert 45 ( 0.552111 0.378038 ) 45 1
+ vert 46 ( 0.583017 0.352372 ) 46 1
+ vert 47 ( 0.621541 0.308563 ) 47 1
+ vert 48 ( 0.779955 0.781461 ) 48 1
+ vert 49 ( 0.630607 0.658333 ) 49 1
+ vert 50 ( 0.693144 0.727867 ) 50 1
+ vert 51 ( 0.609605 0.624129 ) 51 1
+ vert 52 ( 0.712447 0.737665 ) 52 1
+ vert 53 ( 0.745661 0.799115 ) 53 1
+ vert 54 ( 0.696306 0.805529 ) 54 1
+ vert 55 ( 0.607846 0.598096 ) 55 1
+ vert 56 ( 0.487921 0.690924 ) 56 1
+ vert 57 ( 0.465180 0.670827 ) 57 1
+ vert 58 ( 0.950687 0.153327 ) 58 1
+ vert 59 ( 0.905225 0.215856 ) 59 1
+ vert 60 ( 0.932667 0.224385 ) 60 1
+ vert 61 ( 0.978831 0.190346 ) 61 1
+ vert 62 ( 0.892964 0.279612 ) 62 1
+ vert 63 ( 0.911705 0.276899 ) 63 1
+ vert 64 ( 0.782383 0.261928 ) 64 1
+ vert 65 ( 0.733471 0.255706 ) 65 1
+ vert 66 ( 0.704569 0.332058 ) 66 1
+ vert 67 ( 0.732601 0.348776 ) 67 1
+ vert 68 ( 0.942623 0.409250 ) 68 1
+ vert 69 ( 0.964307 0.360178 ) 69 1
+ vert 70 ( 0.668825 0.859646 ) 70 1
+ vert 71 ( 0.933776 0.816576 ) 71 1
+ vert 72 ( 0.868819 0.884220 ) 72 1
+ vert 73 ( 0.707456 0.232466 ) 73 1
+ vert 74 ( 0.746737 0.228766 ) 74 1
+ vert 75 ( 0.756851 0.214716 ) 75 1
+ vert 76 ( 0.701827 0.164586 ) 76 1
+ vert 77 ( 0.836502 0.217527 ) 77 1
+ vert 78 ( 0.812561 0.276782 ) 78 1
+ vert 79 ( 0.749187 0.392959 ) 79 1
+ vert 80 ( 0.398221 0.523471 ) 80 1
+ vert 81 ( 0.426546 0.555766 ) 81 1
+ vert 82 ( 0.427581 0.692379 ) 82 1
+ vert 83 ( 0.380548 0.697950 ) 83 1
+ vert 84 ( 0.843137 0.162240 ) 84 1
+ vert 85 ( 0.862198 0.216245 ) 85 1
+ vert 86 ( 0.796240 0.172277 ) 86 1
+ vert 87 ( 0.850106 0.274196 ) 87 1
+ vert 88 ( 0.809327 0.962355 ) 88 1
+ vert 89 ( 0.865580 1.000000 ) 89 1
+ vert 90 ( 0.899475 0.959984 ) 90 1
+ vert 91 ( 0.835667 0.918048 ) 91 1
+ vert 92 ( 0.839481 0.408293 ) 92 1
+ vert 93 ( 0.646815 0.885216 ) 93 1
+ vert 94 ( 0.353717 0.949685 ) 94 1
+ vert 95 ( 0.521745 0.884267 ) 95 1
+ vert 96 ( 0.473877 0.866465 ) 96 1
+ vert 97 ( 0.365463 0.897034 ) 97 1
+ vert 98 ( 0.272134 0.779928 ) 98 1
+ vert 99 ( 0.317023 0.795205 ) 99 1
+ vert 100 ( 0.428965 0.827613 ) 100 1
+ vert 101 ( 0.384111 0.830926 ) 101 1
+ vert 102 ( 0.351149 0.804395 ) 102 1
+ vert 103 ( 0.453994 0.700993 ) 103 1
+ vert 104 ( 0.438012 0.732136 ) 104 1
+ vert 105 ( 0.416305 0.776703 ) 105 1
+ vert 106 ( 0.361914 0.386007 ) 106 1
+ vert 107 ( 0.040025 0.667402 ) 107 1
+ vert 108 ( 0.429679 0.372706 ) 108 1
+ vert 109 ( 0.398763 0.348982 ) 109 1
+ vert 110 ( 0.449225 0.283262 ) 110 1
+ vert 111 ( 0.402066 0.277768 ) 111 1
+ vert 112 ( 0.983596 0.860657 ) 112 1
+ vert 113 ( 0.930170 0.923747 ) 113 1
+ vert 114 ( 0.336395 0.317188 ) 114 1
+ vert 115 ( 0.000000 0.623137 ) 115 1
+ vert 116 ( 0.493430 0.391016 ) 116 1
+ vert 117 ( 0.435940 0.384221 ) 117 1
+ vert 118 ( 0.459469 0.488117 ) 118 1
+ vert 119 ( 0.411227 0.466493 ) 119 1
+ vert 120 ( 0.526882 0.430216 ) 120 1
+ vert 121 ( 0.502858 0.503266 ) 121 1
+ vert 122 ( 0.592137 0.391762 ) 122 1
+ vert 123 ( 0.604049 0.400699 ) 123 1
+ vert 124 ( 0.726991 0.521808 ) 124 1
+ vert 125 ( 0.830087 0.636571 ) 125 1
+ vert 126 ( 0.914799 0.743608 ) 126 1
+ vert 127 ( 0.938767 0.779801 ) 127 1
+ vert 128 ( 0.732513 0.679863 ) 128 1
+ vert 129 ( 0.674699 0.601023 ) 129 1
+ vert 130 ( 0.701525 0.684914 ) 130 1
+ vert 131 ( 0.651712 0.630040 ) 131 1
+ vert 132 ( 0.339509 0.658912 ) 132 1
+ vert 133 ( 0.286223 0.689226 ) 133 1
+ vert 134 ( 0.278046 0.625015 ) 134 1
+ vert 135 ( 0.330459 0.621422 ) 135 1
+ vert 136 ( 0.226807 0.822505 ) 136 1
+ vert 137 ( 0.193479 0.770956 ) 137 1
+ vert 138 ( 0.569014 0.693081 ) 138 1
+ vert 139 ( 0.610804 0.680828 ) 139 1
+ vert 140 ( 0.652184 0.732038 ) 140 1
+ vert 141 ( 0.632645 0.747882 ) 141 1
+ vert 142 ( 0.499106 0.754921 ) 142 1
+ vert 143 ( 0.627887 0.822210 ) 143 1
+ vert 144 ( 0.650070 0.446125 ) 144 1
+ vert 145 ( 0.572719 0.533391 ) 145 1
+ vert 146 ( 0.545564 0.649364 ) 146 1
+ vert 147 ( 0.581578 0.632855 ) 147 1
+ vert 148 ( 0.552679 0.664045 ) 148 1
+ vert 149 ( 0.592996 0.648368 ) 149 1
+ vert 150 ( 0.538662 0.359678 ) 150 1
+ vert 151 ( 0.552111 0.378038 ) 151 1
+ vert 152 ( 0.583017 0.352372 ) 152 1
+ vert 153 ( 0.779955 0.781461 ) 153 1
+ vert 154 ( 0.630607 0.658333 ) 154 1
+ vert 155 ( 0.693144 0.727867 ) 155 1
+ vert 156 ( 0.609605 0.624129 ) 156 1
+ vert 157 ( 0.712447 0.737665 ) 157 1
+ vert 158 ( 0.745661 0.799115 ) 158 1
+ vert 159 ( 0.696306 0.805529 ) 159 1
+ vert 160 ( 0.607846 0.598096 ) 160 1
+ vert 161 ( 0.487921 0.690924 ) 161 1
+ vert 162 ( 0.465180 0.670827 ) 162 1
+ vert 163 ( 0.950687 0.153327 ) 163 1
+ vert 164 ( 0.978831 0.190346 ) 164 1
+ vert 165 ( 0.932667 0.224385 ) 165 1
+ vert 166 ( 0.905225 0.215856 ) 166 1
+ vert 167 ( 0.911705 0.276899 ) 167 1
+ vert 168 ( 0.892964 0.279612 ) 168 1
+ vert 169 ( 0.782383 0.261928 ) 169 1
+ vert 170 ( 0.732601 0.348776 ) 170 1
+ vert 171 ( 0.704569 0.332058 ) 171 1
+ vert 172 ( 0.733471 0.255706 ) 172 1
+ vert 173 ( 0.964307 0.360178 ) 173 1
+ vert 174 ( 0.942623 0.409250 ) 174 1
+ vert 175 ( 0.668825 0.859646 ) 175 1
+ vert 176 ( 0.933776 0.816576 ) 176 1
+ vert 177 ( 0.868819 0.884220 ) 177 1
+ vert 178 ( 0.707456 0.232466 ) 178 1
+ vert 179 ( 0.701827 0.164586 ) 179 1
+ vert 180 ( 0.756851 0.214716 ) 180 1
+ vert 181 ( 0.746737 0.228766 ) 181 1
+ vert 182 ( 0.836502 0.217527 ) 182 1
+ vert 183 ( 0.812561 0.276782 ) 183 1
+ vert 184 ( 0.749187 0.392959 ) 184 1
+ vert 185 ( 0.398221 0.523471 ) 185 1
+ vert 186 ( 0.426546 0.555766 ) 186 1
+ vert 187 ( 0.427581 0.692379 ) 187 1
+ vert 188 ( 0.380548 0.697950 ) 188 1
+ vert 189 ( 0.843137 0.162240 ) 189 1
+ vert 190 ( 0.862198 0.216245 ) 190 1
+ vert 191 ( 0.796240 0.172277 ) 191 1
+ vert 192 ( 0.850106 0.274196 ) 192 1
+ vert 193 ( 0.809327 0.962355 ) 193 1
+ vert 194 ( 0.835667 0.918048 ) 194 1
+ vert 195 ( 0.839481 0.408293 ) 195 1
+ vert 196 ( 0.646815 0.885216 ) 196 1
+ vert 197 ( 0.353717 0.949685 ) 197 1
+ vert 198 ( 0.365463 0.897034 ) 198 1
+ vert 199 ( 0.473877 0.866465 ) 199 1
+ vert 200 ( 0.521745 0.884267 ) 200 1
+ vert 201 ( 0.272134 0.779928 ) 201 1
+ vert 202 ( 0.317023 0.795205 ) 202 1
+ vert 203 ( 0.384111 0.830926 ) 203 1
+ vert 204 ( 0.428965 0.827613 ) 204 1
+ vert 205 ( 0.351149 0.804395 ) 205 1
+ vert 206 ( 0.453994 0.700993 ) 206 1
+ vert 207 ( 0.438012 0.732136 ) 207 1
+ vert 208 ( 0.416305 0.776703 ) 208 1
+ vert 209 ( 0.040025 0.667402 ) 209 1
+ vert 210 ( 0.361914 0.386007 ) 210 1
+ vert 211 ( 0.398763 0.348982 ) 211 1
+ vert 212 ( 0.429679 0.372706 ) 212 1
+ vert 213 ( 0.649747 0.909903 ) 213 1
+ vert 214 ( 0.395043 0.809986 ) 214 1
+ vert 215 ( 0.637836 0.954654 ) 215 1
+ vert 216 ( 0.649747 0.909903 ) 216 1
+ vert 217 ( 0.395043 0.809986 ) 217 1
+ vert 218 ( 0.637836 0.954654 ) 218 1
+
+ numtris 352
+ tri 0 0 2 1
+ tri 1 0 3 2
+ tri 2 2 5 4
+ tri 3 2 3 5
+ tri 4 5 7 6
+ tri 5 5 3 7
+ tri 6 7 8 6
+ tri 7 7 9 8
+ tri 8 9 10 8
+ tri 9 9 11 10
+ tri 10 12 14 13
+ tri 11 12 15 14
+ tri 12 13 17 16
+ tri 13 13 14 17
+ tri 14 16 19 18
+ tri 15 16 17 19
+ tri 16 12 21 20
+ tri 17 12 13 21
+ tri 18 20 23 22
+ tri 19 20 21 23
+ tri 20 24 26 25
+ tri 21 24 27 26
+ tri 22 27 28 26
+ tri 23 27 29 28
+ tri 24 30 32 31
+ tri 25 30 33 32
+ tri 26 34 31 35
+ tri 27 34 30 31
+ tri 28 36 15 12
+ tri 29 36 37 15
+ tri 30 38 12 20
+ tri 31 38 36 12
+ tri 32 8 37 36
+ tri 33 8 10 37
+ tri 34 38 8 36
+ tri 35 38 6 8
+ tri 36 39 38 40
+ tri 37 39 6 38
+ tri 38 33 42 41
+ tri 39 33 30 42
+ tri 40 43 3 0
+ tri 41 43 44 3
+ tri 42 7 44 45
+ tri 43 7 3 44
+ tri 44 9 45 46
+ tri 45 9 7 45
+ tri 46 11 46 47
+ tri 47 11 9 46
+ tri 48 44 47 46
+ tri 49 44 43 47
+ tri 50 13 48 21
+ tri 51 13 16 48
+ tri 52 49 23 50
+ tri 53 49 22 23
+ tri 54 49 32 33
+ tri 55 49 50 32
+ tri 56 41 49 33
+ tri 57 41 51 49
+ tri 58 50 21 52
+ tri 59 50 23 21
+ tri 60 32 52 31
+ tri 61 32 50 52
+ tri 62 52 48 53
+ tri 63 52 21 48
+ tri 64 52 54 31
+ tri 65 52 53 54
+ tri 66 41 55 51
+ tri 67 41 40 55
+ tri 68 40 42 39
+ tri 69 40 41 42
+ tri 70 55 22 51
+ tri 71 55 20 22
+ tri 72 56 39 42
+ tri 73 56 57 39
+ tri 74 58 60 59
+ tri 75 58 61 60
+ tri 76 59 63 62
+ tri 77 59 60 63
+ tri 78 30 56 42
+ tri 79 30 34 56
+ tri 80 64 66 65
+ tri 81 64 67 66
+ tri 82 62 69 68
+ tri 83 62 63 69
+ tri 84 35 54 70
+ tri 85 35 31 54
+ tri 86 16 71 48
+ tri 87 16 18 71
+ tri 88 48 72 53
+ tri 89 48 71 72
+ tri 90 73 75 74
