summaryrefslogtreecommitdiff
path: root/packages/models/mrfixit/gl_idle.md5anim
diff options
context:
space:
mode:
Diffstat (limited to 'packages/models/mrfixit/gl_idle.md5anim')
-rw-r--r--packages/models/mrfixit/gl_idle.md5anim246
1 files changed, 246 insertions, 0 deletions
diff --git a/packages/models/mrfixit/gl_idle.md5anim b/packages/models/mrfixit/gl_idle.md5anim
new file mode 100644
index 0000000..02c2e1c
--- /dev/null
+++ b/packages/models/mrfixit/gl_idle.md5anim
@@ -0,0 +1,246 @@
+MD5Version 10
+commandline ""
+
+numFrames 1
+numJoints 75
+frameRate 24
+numAnimatedComponents 450
+
+hierarchy {
+ "Root" -1 63 0 //
+ "SpineTwist" 0 63 6 // Root
+ "Torso" 0 63 12 // Root
+ "SpineIK1" 2 63 18 // Torso
+ "SpineIK2" 2 63 24 // Torso
+ "Hips" 0 63 30 // Root
+ "Spine1" 5 63 36 // Hips
+ "ArmIK.L" 6 63 42 // Spine1
+ "HandGoal.L" 7 63 48 // ArmIK.L
+ "Finger.L" 8 63 54 // HandGoal.L
+ "FingerNull.L" 9 63 60 // Finger.L
+ "Finger.L.001" 8 63 66 // HandGoal.L
+ "FingerNull.L.001" 11 63 72 // Finger.L.001
+ "Finger.L.002" 8 63 78 // HandGoal.L
+ "FingerNull.L.002" 13 63 84 // Finger.L.002
+ "Finger.L.003" 8 63 90 // HandGoal.L
+ "FingerNull.L.003" 15 63 96 // Finger.L.003
+ "Finger1.L.002" 8 63 102 // HandGoal.L
+ "Finger2.L.002" 17 63 108 // Finger1.L.002
+ "Finger3.L.002" 18 63 114 // Finger2.L.002
+ "Finger1.L" 8 63 120 // HandGoal.L
+ "Finger2.L" 20 63 126 // Finger1.L
+ "Finger3.L" 21 63 132 // Finger2.L
+ "Finger1.L.001" 8 63 138 // HandGoal.L
+ "Finger2.L.001" 23 63 144 // Finger1.L.001
+ "Finger3.L.001" 24 63 150 // Finger2.L.001
+ "Finger1.L.003" 8 63 156 // HandGoal.L
+ "Finger2.L.003" 26 63 162 // Finger1.L.003
+ "Finger3.L.003" 27 63 168 // Finger2.L.003
+ "Spine2" 6 63 174 // Spine1
+ "Neck" 29 63 180 // Spine2
+ "Head" 30 63 186 // Neck
+ "Ear.L" 31 63 192 // Head
+ "Ear.R" 31 63 198 // Head
+ "UpperArm.L" 29 63 204 // Spine2
+ "LowerArm.L" 34 63 210 // UpperArm.L
+ "Hand.L" 35 63 216 // LowerArm.L
+ "UpperArm.R" 29 63 222 // Spine2
+ "LowerArm.R" 37 63 228 // UpperArm.R
+ "Hand.R" 38 63 234 // LowerArm.R
+ "ArmIK.R" 6 63 240 // Spine1
+ "HandGoal.R" 40 63 246 // ArmIK.R
+ "Weapon" 41 63 252 // HandGoal.R
+ "Finger.R" 41 63 258 // HandGoal.R
+ "FingerNull.R" 43 63 264 // Finger.R
+ "Finger.R.001" 41 63 270 // HandGoal.R
+ "FingerNull.R.001" 45 63 276 // Finger.R.001
+ "Finger.R.002" 41 63 282 // HandGoal.R
+ "FingerNull.R.002" 47 63 288 // Finger.R.002
+ "Finger.R.003" 41 63 294 // HandGoal.R
+ "FingerNull.R.003" 49 63 300 // Finger.R.003
+ "Finger1.R" 41 63 306 // HandGoal.R
+ "Finger2.R" 51 63 312 // Finger1.R
+ "Finger3.R" 52 63 318 // Finger2.R
+ "Finger1.R.001" 41 63 324 // HandGoal.R
+ "Finger2.R.001" 54 63 330 // Finger1.R.001
+ "Finger3.R.001" 55 63 336 // Finger2.R.001
+ "Finger1.R.002" 41 63 342 // HandGoal.R
+ "Finger2.R.002" 57 63 348 // Finger1.R.002
+ "Finger3.R.002" 58 63 354 // Finger2.R.002
+ "Finger1.R.003" 41 63 360 // HandGoal.R
+ "Finger2.R.003" 60 63 366 // Finger1.R.003
+ "Finger3.R.003" 61 63 372 // Finger2.R.003
+ "Hip.L" 5 63 378 // Hips
+ "Thigh.L" 63 63 384 // Hip.L
+ "Shin.L" 64 63 390 // Thigh.L
+ "UpperFoot.L" 65 63 396 // Shin.L
+ "LowerFoot.L" 66 63 402 // UpperFoot.L
+ "Hip.R" 5 63 408 // Hips
+ "Thigh.R" 68 63 414 // Hip.R
+ "Shin.R" 69 63 420 // Thigh.R
+ "UpperFoot.R" 70 63 426 // Shin.R
+ "LowerFoot.R" 71 63 432 // UpperFoot.R
+ "ElbowRot.L" -1 63 438 //
+ "ElbowRot.R" -1 63 444 //
+}
+
+bounds {
+ ( 0.000000 0.000000 0.000000 ) ( 0.000000 0.000000 0.000000 )
+}
+
+baseframe {
+ ( 0.000000 0.029338 3.624440 ) ( 0.000000 0.000000 0.707107 )
+ ( 0.000000 1.619717 1.799189 ) ( 0.683114 -0.123649 -0.140324 )
+ ( 0.000000 0.216972 2.160861 ) ( 0.800343 0.091606 -0.126668 )
+ ( -0.000000 0.580198 -0.000000 ) ( -0.000000 0.000000 0.000000 )
+ ( -0.000000 1.717300 -0.315251 ) ( -0.000000 0.000000 0.000000 )
+ ( -0.000000 0.004065 -0.267182 ) ( 0.707107 0.000000 -0.000000 )
+ ( -0.000000 0.733670 -0.212907 ) ( 0.032873 -0.186527 -0.045056 )
+ ( 0.615417 0.951270 2.444778 ) ( -0.210290 -0.595099 -0.338049 )
+ ( -0.000064 0.000026 -0.000024 ) ( -0.647882 -0.526872 -0.543794 )
+ ( 0.265921 0.768979 0.044902 ) ( -0.821751 -0.004478 -0.134544 )
+ ( 0.008036 0.647462 0.008288 ) ( 0.073907 0.116461 -0.005454 )
+ ( 0.007038 0.766842 -0.002981 ) ( -0.828425 -0.096983 -0.120498 )
+ ( 0.007424 0.699336 0.008174 ) ( 0.067679 0.081888 -0.007504 )
+ ( -0.237041 0.685359 -0.044291 ) ( -0.743606 -0.134518 -0.040554 )
+ ( -0.002464 0.567533 0.007301 ) ( 0.068415 0.074695 -0.006283 )
+ ( 0.214057 0.095715 -0.001297 ) ( -0.334433 -0.610301 0.173289 )
+ ( 0.000000 0.549626 -0.000001 ) ( -0.075134 -0.244210 0.012608 )
+ ( -0.254986 0.719625 -0.023036 ) ( -0.440285 -0.008336 -0.097690 )
+ ( -0.000000 0.236150 0.000000 ) ( -0.538582 -0.232616 -0.004109 )
+ ( 0.000000 0.163520 -0.000000 ) ( -0.165765 -0.050333 0.064656 )
+ ( 0.274401 0.744331 0.011353 ) ( -0.319383 0.102024 -0.284430 )
+ ( -0.000000 0.240655 -0.000000 ) ( -0.652840 -0.297187 0.020767 )
+ ( 0.000000 0.224568 -0.000000 ) ( -0.247546 -0.113585 0.129200 )
+ ( 0.006662 0.767578 -0.005731 ) ( -0.468814 0.011589 -0.201913 )
+ ( 0.000001 0.291138 0.000000 ) ( -0.596946 -0.241934 0.001935 )
+ ( 0.000000 0.206105 -0.000000 ) ( -0.205539 -0.056862 0.026696 )
+ ( 0.214057 0.095715 -0.001298 ) ( -0.536662 -0.789822 0.265243 )
+ ( -0.000000 0.218347 -0.000000 ) ( 0.451466 0.640093 -0.170638 )
+ ( -0.000000 0.183098 0.000000 ) ( 0.193986 0.111632 0.146578 )
+ ( 0.000000 1.137101 -0.315251 ) ( 0.029053 -0.186394 -0.060727 )
+ ( -0.000000 1.137102 -0.000000 ) ( 0.347313 -0.082825 0.117232 )
+ ( -0.000000 0.500431 -0.000000 ) ( -0.307521 0.445817 -0.146948 )
+ ( 0.500319 0.567876 0.193385 ) ( -0.390864 -0.487940 -0.487943 )
+ ( -0.500319 0.567876 0.193385 ) ( -0.390863 0.487940 0.487943 )
+ ( 1.258703 0.733534 0.309823 ) ( 0.513517 0.522607 0.677161 )
+ ( 0.000000 1.478590 0.000000 ) ( -0.145005 0.068195 -0.443861 )
+ ( 0.000000 0.941381 -0.000000 ) ( 0.047255 0.059269 0.008746 )
+ ( -1.208261 0.701689 0.159977 ) ( 0.430587 -0.277815 -0.853846 )
+ ( -0.000000 1.644638 0.000001 ) ( -0.208447 -0.071433 0.556423 )
+ ( -0.000000 0.836343 0.000000 ) ( 0.051936 -0.070563 -0.063732 )
+ ( -1.245760 0.458396 0.817374 ) ( -0.596835 0.671632 0.234204 )
+ ( 0.000019 0.000059 0.000069 ) ( -0.767361 0.327770 0.407330 )
+ ( 0.066764 0.300523 -0.150181 ) ( 0.029832 0.054143 0.725140 )
+ ( -0.262402 0.685065 0.012876 ) ( -0.747639 -0.007530 -0.162217 )
+ ( -0.007574 0.693137 0.008664 ) ( 0.069591 -0.109660 0.001015 )
+ ( -0.008108 0.722324 -0.005269 ) ( -0.872813 -0.000688 -0.177722 )
+ ( -0.007375 0.714457 0.007986 ) ( 0.066092 -0.079969 0.007378 )
+ ( 0.251468 0.675624 -0.024371 ) ( -0.846416 0.004092 -0.027247 )
+ ( 0.012454 0.569442 0.008271 ) ( 0.068488 -0.075782 -0.004382 )
+ ( -0.261772 0.137253 0.000560 ) ( -0.516212 0.074198 0.068319 )
+ ( -0.000001 0.549628 -0.000000 ) ( -0.075134 0.244210 -0.012608 )
+ ( 0.251535 0.676045 -0.024103 ) ( -0.429319 -0.012678 -0.056869 )
+ ( 0.000000 0.242143 -0.000000 ) ( -0.669593 0.176882 -0.199810 )
+ ( 0.000000 0.162920 0.000000 ) ( -0.236642 0.038610 -0.132799 )
+ ( -0.262401 0.685065 0.012876 ) ( -0.233895 -0.121822 0.065338 )
+ ( -0.000000 0.280412 0.000000 ) ( -0.715500 0.181078 -0.156819 )
+ ( 0.000000 0.230312 -0.000000 ) ( -0.302399 0.094373 -0.238592 )
+ ( -0.008182 0.721906 -0.005540 ) ( -0.398425 -0.057676 -0.130195 )
+ ( -0.000000 0.306232 0.000000 ) ( -0.784450 0.079673 -0.126817 )
+ ( -0.000000 0.206570 -0.000000 ) ( -0.275084 0.029985 -0.149452 )
+ ( -0.261771 0.137253 0.000559 ) ( -0.703655 0.645901 -0.294488 )
+ ( 0.000000 0.218347 0.000001 ) ( 0.594627 -0.547514 0.171659 )
+ ( 0.000000 0.183098 0.000000 ) ( 0.308749 -0.097404 -0.267312 )
+ ( 0.000000 -0.013518 0.004065 ) ( -0.500001 -0.500000 -0.499999 )
+ ( 0.000000 0.518800 -0.000000 ) ( -0.370044 0.520399 -0.478735 )
+ ( -0.000000 1.184892 0.000000 ) ( 0.067645 0.983938 -0.165190 )
+ ( 0.000000 1.727771 0.000000 ) ( -0.671307 -0.036996 0.054281 )
+ ( 0.000000 1.058759 0.000000 ) ( 0.000000 0.992544 -0.121890 )
+ ( 0.000000 -0.013518 0.004065 ) ( -0.500001 0.500000 0.499999 )
+ ( -0.000000 0.518801 0.000000 ) ( -0.365721 -0.523814 0.474996 )
+ ( 0.000000 1.184890 -0.000000 ) ( 0.074591 -0.983448 0.165112 )
+ ( 0.000000 1.727769 0.000000 ) ( -0.670985 0.040883 -0.059983 )
+ ( 0.000000 1.058760 -0.000000 ) ( -0.000000 0.993127 -0.117042 )
+ ( -0.336646 1.590711 5.108040 ) ( -0.160927 -0.000000 0.000000 )
+ ( -0.336646 -1.590711 5.108040 ) ( 0.005923 0.016108 0.932217 )
+}
+
+frame 0 {
+ 0.000000 0.029338 3.624440 -0.000000 -0.000000 -0.707107
+ 0.000000 1.619717 1.799189 -0.683114 0.123649 0.140324
+ 0.000000 0.216972 2.160861 -0.800343 -0.091606 0.126668
+ -0.000000 0.580198 -0.000000 0.000000 -0.000000 -0.000000
+ -0.000000 1.717300 -0.315251 0.000000 -0.000000 -0.000000
+ -0.000000 0.004065 -0.267182 -0.707107 -0.000000 0.000000
+ -0.000000 0.733670 -0.212907 -0.032873 0.186527 0.045056
+ 0.615417 0.951270 2.444778 0.210290 0.595099 0.338049
+ -0.000064 0.000026 -0.000024 0.647882 0.526872 0.543794
+ 0.265921 0.768979 0.044902 0.821751 0.004478 0.134544
+ 0.008036 0.647462 0.008288 -0.073907 -0.116461 0.005454
+ 0.007038 0.766842 -0.002981 0.828425 0.096983 0.120498
+ 0.007424 0.699336 0.008174 -0.067679 -0.081888 0.007504
+ -0.237041 0.685359 -0.044291 0.743606 0.134518 0.040554
+ -0.002464 0.567533 0.007301 -0.068415 -0.074695 0.006283
+ 0.214057 0.095715 -0.001297 0.334433 0.610301 -0.173289
+ 0.000000 0.549626 -0.000001 0.075134 0.244210 -0.012608
+ -0.254986 0.719625 -0.023036 0.440285 0.008336 0.097690
+ -0.000000 0.236150 0.000000 0.538582 0.232616 0.004109
+ 0.000000 0.163520 -0.000000 0.165765 0.050333 -0.064656
+ 0.274401 0.744331 0.011353 0.319383 -0.102024 0.284430
+ -0.000000 0.240655 -0.000000 0.652840 0.297187 -0.020767
+ 0.000000 0.224568 -0.000000 0.247546 0.113585 -0.129200
+ 0.006662 0.767578 -0.005731 0.468814 -0.011589 0.201913
+ 0.000001 0.291138 0.000000 0.596946 0.241934 -0.001935
+ 0.000000 0.206105 -0.000000 0.205539 0.056862 -0.026696
+ 0.214057 0.095715 -0.001298 0.536662 0.789822 -0.265243
+ -0.000000 0.218347 -0.000000 -0.451466 -0.640093 0.170638
+ -0.000000 0.183098 0.000000 -0.193986 -0.111632 -0.146578
+ 0.000000 1.137101 -0.315251 -0.029053 0.186394 0.060727
+ -0.000000 1.137102 -0.000000 -0.347313 0.082825 -0.117232
+ -0.000000 0.500431 -0.000000 0.307521 -0.445817 0.146948
+ 0.500319 0.567876 0.193385 0.390864 0.487940 0.487943
+ -0.500319 0.567876 0.193385 0.390863 -0.487940 -0.487943
+ 1.258703 0.733534 0.309823 -0.513517 -0.522607 -0.677161
+ 0.000000 1.478590 0.000000 0.145005 -0.068195 0.443861
+ 0.000000 0.941381 -0.000000 -0.047255 -0.059269 -0.008746
+ -1.208261 0.701689 0.159977 -0.430587 0.277815 0.853846
+ -0.000000 1.644638 0.000001 0.208447 0.071433 -0.556423
+ -0.000000 0.836343 0.000000 -0.051936 0.070563 0.063732
+ -1.245760 0.458396 0.817374 0.596835 -0.671632 -0.234204
+ 0.000019 0.000059 0.000069 0.767361 -0.327770 -0.407330
+ 0.066764 0.300523 -0.150181 -0.029832 -0.054143 -0.725140
+ -0.262402 0.685065 0.012876 0.747639 0.007530 0.162217
+ -0.007574 0.693137 0.008664 -0.069591 0.109660 -0.001015
+ -0.008108 0.722324 -0.005269 0.872813 0.000688 0.177722
+ -0.007375 0.714457 0.007986 -0.066092 0.079969 -0.007378
+ 0.251468 0.675624 -0.024371 0.846416 -0.004092 0.027247
+ 0.012454 0.569442 0.008271 -0.068488 0.075782 0.004382
+ -0.261772 0.137253 0.000560 0.516212 -0.074198 -0.068319
+ -0.000001 0.549628 -0.000000 0.075134 -0.244210 0.012608
+ 0.251535 0.676045 -0.024103 0.429319 0.012678 0.056869
+ 0.000000 0.242143 -0.000000 0.669593 -0.176882 0.199810
+ 0.000000 0.162920 0.000000 0.236642 -0.038610 0.132799
+ -0.262401 0.685065 0.012876 0.233895 0.121822 -0.065338
+ -0.000000 0.280412 0.000000 0.715500 -0.181078 0.156819
+ 0.000000 0.230312 -0.000000 0.302399 -0.094373 0.238592
+ -0.008182 0.721906 -0.005540 0.398425 0.057676 0.130195
+ -0.000000 0.306232 0.000000 0.784450 -0.079673 0.126817
+ -0.000000 0.206570 -0.000000 0.275084 -0.029985 0.149452
+ -0.261771 0.137253 0.000559 0.703655 -0.645901 0.294488
+ 0.000000 0.218347 0.000001 -0.594627 0.547514 -0.171659
+ 0.000000 0.183098 0.000000 -0.308749 0.097404 0.267312
+ 0.000000 -0.013518 0.004065 0.500001 0.500000 0.499999
+ 0.000000 0.518800 -0.000000 0.370044 -0.520399 0.478735
+ -0.000000 1.184892 0.000000 -0.067645 -0.983938 0.165190
+ 0.000000 1.727771 0.000000 0.671307 0.036996 -0.054281
+ 0.000000 1.058759 0.000000 0.000000 0.992544 -0.121890
+ 0.000000 -0.013518 0.004065 0.500001 -0.500000 -0.499999
+ -0.000000 0.518801 0.000000 0.365721 0.523814 -0.474996
+ 0.000000 1.184890 -0.000000 -0.074591 0.983448 -0.165112
+ 0.000000 1.727769 0.000000 0.670985 -0.040883 0.059983
+ 0.000000 1.058760 -0.000000 -0.000000 0.993127 -0.117042
+ -0.336646 1.590711 5.108040 0.160927 0.000000 -0.000000
+ -0.336646 -1.590711 5.108040 -0.005923 -0.016108 -0.932217
+}
+