summaryrefslogtreecommitdiff
path: root/packages/models/vwep/fist/chainsaw_vwep.md5mesh
diff options
context:
space:
mode:
authorxolatile2025-07-16 23:27:17 +0200
committerxolatile2025-07-16 23:27:17 +0200
commit3be4a65e578662dddde0b871f5e05f768e5050e3 (patch)
tree367a3a268ce5326312ea9b69e14901db8b6d8c83 /packages/models/vwep/fist/chainsaw_vwep.md5mesh
parent1966cb6540a318cc6f90bfc6451cb650d6ed0d89 (diff)
downloadxolatile-badassbug-3be4a65e578662dddde0b871f5e05f768e5050e3.tar.xz
xolatile-badassbug-3be4a65e578662dddde0b871f5e05f768e5050e3.tar.zst
Models...
Diffstat (limited to 'packages/models/vwep/fist/chainsaw_vwep.md5mesh')
-rw-r--r--packages/models/vwep/fist/chainsaw_vwep.md5mesh3566
1 files changed, 3566 insertions, 0 deletions
diff --git a/packages/models/vwep/fist/chainsaw_vwep.md5mesh b/packages/models/vwep/fist/chainsaw_vwep.md5mesh
new file mode 100644
index 0000000..2d61e47
--- /dev/null
+++ b/packages/models/vwep/fist/chainsaw_vwep.md5mesh
@@ -0,0 +1,3566 @@
+MD5Version 10
+commandline ""
+
+numJoints 3
+numMeshes 1
+
+joints {
+ "Root" -1 ( 0.681189 0.447950 -0.045700 ) ( 0.083430 0.103560 0.401353 ) //
+ "Handle.001" 0 ( 1.453419 1.712635 0.290881 ) ( 0.114530 0.067589 0.056884 ) // Root
+ "Pull_String" 0 ( 0.960007 0.728935 -0.666300 ) ( 0.626019 -0.695421 -0.164920 ) // Root
+}
+
+mesh {
+ // meshes: chainsaw
+
+ shader "/home/geartrooper/Desktop/sauer weapons/chainsaw.png"
+
+ numverts 1283
+ vert 0 ( 0.854286 0.391253 ) 0 1
+ vert 1 ( 0.847253 0.391268 ) 1 1
+ vert 2 ( 0.849734 0.052642 ) 2 1
+ vert 3 ( 0.856444 0.052620 ) 3 1
+ vert 4 ( 0.940865 0.394343 ) 4 1
+ vert 5 ( 0.947575 0.394321 ) 5 1
+ vert 6 ( 0.943717 0.405705 ) 6 1
+ vert 7 ( 0.937840 0.403650 ) 7 1
+ vert 8 ( 0.916169 0.049781 ) 8 1
+ vert 9 ( 0.922335 0.046547 ) 9 1
+ vert 10 ( 0.928445 0.063454 ) 10 1
+ vert 11 ( 0.921735 0.063461 ) 11 1
+ vert 12 ( 0.856477 0.052605 ) 12 1
+ vert 13 ( 0.849718 0.052151 ) 13 1
+ vert 14 ( 0.876002 0.035168 ) 14 1
+ vert 15 ( 0.878093 0.039196 ) 15 1
+ vert 16 ( 0.895042 0.417401 ) 16 1
+ vert 17 ( 0.891917 0.422181 ) 17 1
+ vert 18 ( 0.869430 0.404844 ) 18 1
+ vert 19 ( 0.875505 0.401578 ) 19 1
+ vert 20 ( 0.878292 0.039240 ) 20 1
+ vert 21 ( 0.876181 0.035265 ) 21 1
+ vert 22 ( 0.901815 0.035233 ) 22 1
+ vert 23 ( 0.899764 0.039214 ) 23 1
+ vert 24 ( 0.920571 0.416838 ) 24 1
+ vert 25 ( 0.923221 0.421352 ) 25 1
+ vert 26 ( 0.899743 0.039284 ) 26 1
+ vert 27 ( 0.901773 0.035077 ) 27 1
+ vert 28 ( 0.922245 0.046441 ) 28 1
+ vert 29 ( 0.916169 0.049706 ) 29 1
+ vert 30 ( 0.875571 0.401392 ) 30 1
+ vert 31 ( 0.869374 0.404726 ) 31 1
+ vert 32 ( 0.863441 0.066855 ) 32 1
+ vert 33 ( 0.870473 0.066840 ) 33 1
+ vert 34 ( 0.943021 0.066688 ) 34 1
+ vert 35 ( 0.950053 0.066673 ) 35 1
+ vert 36 ( 0.933866 0.391086 ) 36 1
+ vert 37 ( 0.926834 0.391101 ) 37 1
+ vert 38 ( 0.983815 0.594913 ) 38 1
+ vert 39 ( 0.984092 0.535008 ) 39 1
+ vert 40 ( 0.978543 0.534940 ) 40 1
+ vert 41 ( 0.978266 0.594845 ) 41 1
+ vert 42 ( 0.984353 0.535147 ) 42 1
+ vert 43 ( 0.984617 0.492143 ) 43 1
+ vert 44 ( 0.979063 0.492075 ) 44 1
+ vert 45 ( 0.978801 0.535079 ) 45 1
+ vert 46 ( 0.984878 0.491947 ) 46 1
+ vert 47 ( 0.985158 0.448014 ) 47 1
+ vert 48 ( 0.979602 0.447945 ) 48 1
+ vert 49 ( 0.979323 0.491879 ) 49 1
+ vert 50 ( 0.985437 0.448031 ) 50 1
+ vert 51 ( 0.985610 0.411255 ) 51 1
+ vert 52 ( 0.980053 0.411186 ) 52 1
+ vert 53 ( 0.979880 0.447963 ) 53 1
+ vert 54 ( 0.977821 0.594422 ) 54 1
+ vert 55 ( 0.980064 0.989381 ) 55 1
+ vert 56 ( 0.985610 0.989628 ) 56 1
+ vert 57 ( 0.983367 0.594490 ) 57 1
+ vert 58 ( 0.983363 0.016212 ) 58 1
+ vert 59 ( 0.977806 0.015965 ) 59 1
+ vert 60 ( 0.991217 0.015713 ) 60 1
+ vert 61 ( 0.989729 0.407857 ) 61 1
+ vert 62 ( 0.996275 0.407856 ) 62 1
+ vert 63 ( 0.999125 0.015707 ) 63 1
+ vert 64 ( 0.987787 0.990034 ) 64 1
+ vert 65 ( 0.995683 0.990034 ) 65 1
+ vert 66 ( 0.996308 0.598177 ) 66 1
+ vert 67 ( 0.989771 0.598177 ) 67 1
+ vert 68 ( 0.823737 0.961796 ) 68 1
+ vert 69 ( 0.779043 0.961712 ) 69 1
+ vert 70 ( 0.786185 0.978332 ) 70 1
+ vert 71 ( 0.927084 0.589486 ) 71 1
+ vert 72 ( 0.886647 0.577998 ) 72 1
+ vert 73 ( 0.882392 0.589402 ) 73 1
+ vert 74 ( 0.814626 0.991715 ) 74 1
+ vert 75 ( 0.916449 0.558903 ) 75 1
+ vert 76 ( 0.848373 0.986778 ) 76 1
+ vert 77 ( 0.954497 0.563966 ) 77 1
+ vert 78 ( 0.868421 0.961719 ) 78 1
+ vert 79 ( 0.972052 0.589116 ) 79 1
+ vert 80 ( 0.989731 0.444739 ) 80 1
+ vert 81 ( 0.996278 0.444737 ) 81 1
+ vert 82 ( 0.996284 0.445091 ) 82 1
+ vert 83 ( 0.989738 0.445092 ) 83 1
+ vert 84 ( 0.989744 0.491937 ) 84 1
+ vert 85 ( 0.996289 0.491936 ) 85 1
+ vert 86 ( 0.996294 0.491797 ) 86 1
+ vert 87 ( 0.989749 0.491799 ) 87 1
+ vert 88 ( 0.989755 0.537352 ) 88 1
+ vert 89 ( 0.996298 0.537351 ) 89 1
+ vert 90 ( 0.996301 0.537202 ) 90 1
+ vert 91 ( 0.989760 0.537202 ) 91 1
+ vert 92 ( 0.989765 0.598106 ) 92 1
+ vert 93 ( 0.996304 0.598106 ) 93 1
+ vert 94 ( 0.875411 0.991447 ) 94 1
+ vert 95 ( 0.925071 0.991540 ) 95 1
+ vert 96 ( 0.974730 0.991633 ) 96 1
+ vert 97 ( 0.825752 0.559742 ) 97 1
+ vert 98 ( 0.776092 0.559649 ) 98 1
+ vert 99 ( 0.875411 0.559835 ) 99 1
+ vert 100 ( 0.739861 0.821824 ) 100 1
+ vert 101 ( 0.619480 0.821824 ) 101 1
+ vert 102 ( 0.619480 0.840620 ) 102 1
+ vert 103 ( 0.739861 0.840620 ) 103 1
+ vert 104 ( 0.739861 0.770109 ) 104 1
+ vert 105 ( 0.739861 0.821824 ) 105 1
+ vert 106 ( 0.752844 0.821824 ) 106 1
+ vert 107 ( 0.752844 0.770109 ) 107 1
+ vert 108 ( 0.682306 0.782841 ) 108 1
+ vert 109 ( 0.726220 0.782841 ) 109 1
+ vert 110 ( 0.726220 0.793417 ) 110 1
+ vert 111 ( 0.682306 0.793417 ) 111 1
+ vert 112 ( 0.769202 0.712816 ) 112 1
+ vert 113 ( 0.769202 0.764531 ) 113 1
+ vert 114 ( 0.758125 0.754526 ) 114 1
+ vert 115 ( 0.758125 0.725239 ) 115 1
+ vert 116 ( 0.648820 0.764531 ) 116 1
+ vert 117 ( 0.648820 0.712816 ) 117 1
+ vert 118 ( 0.659898 0.725239 ) 118 1
+ vert 119 ( 0.659898 0.754526 ) 119 1
+ vert 120 ( 0.648820 0.712816 ) 120 1
+ vert 121 ( 0.769202 0.712816 ) 121 1
+ vert 122 ( 0.758125 0.725239 ) 122 1
+ vert 123 ( 0.659898 0.725239 ) 123 1
+ vert 124 ( 0.619480 0.770109 ) 124 1
+ vert 125 ( 0.619480 0.821824 ) 125 1
+ vert 126 ( 0.630557 0.809402 ) 126 1
+ vert 127 ( 0.630564 0.779939 ) 127 1
+ vert 128 ( 0.739861 0.821824 ) 128 1
+ vert 129 ( 0.739861 0.770109 ) 129 1
+ vert 130 ( 0.728784 0.780115 ) 130 1
+ vert 131 ( 0.728784 0.809402 ) 131 1
+ vert 132 ( 0.619480 0.821824 ) 132 1
+ vert 133 ( 0.739861 0.821824 ) 133 1
+ vert 134 ( 0.728784 0.809402 ) 134 1
+ vert 135 ( 0.630557 0.809402 ) 135 1
+ vert 136 ( 0.677183 0.699271 ) 136 1
+ vert 137 ( 0.677183 0.686763 ) 137 1
+ vert 138 ( 0.770352 0.686763 ) 138 1
+ vert 139 ( 0.770352 0.699271 ) 139 1
+ vert 140 ( 0.495578 0.699271 ) 140 1
+ vert 141 ( 0.495578 0.686763 ) 141 1
+ vert 142 ( 0.540392 0.686763 ) 142 1
+ vert 143 ( 0.540392 0.699271 ) 143 1
+ vert 144 ( 0.633561 0.699271 ) 144 1
+ vert 145 ( 0.633561 0.686763 ) 145 1
+ vert 146 ( 0.677183 0.686763 ) 146 1
+ vert 147 ( 0.677183 0.699271 ) 147 1
+ vert 148 ( 0.689441 0.807124 ) 148 1
+ vert 149 ( 0.632526 0.807124 ) 149 1
+ vert 150 ( 0.632526 0.796548 ) 150 1
+ vert 151 ( 0.689441 0.796548 ) 151 1
+ vert 152 ( 0.769202 0.764531 ) 152 1
+ vert 153 ( 0.758109 0.764531 ) 153 1
+ vert 154 ( 0.758125 0.754526 ) 154 1
+ vert 155 ( 0.758109 0.764531 ) 155 1
+ vert 156 ( 0.648820 0.764531 ) 156 1
+ vert 157 ( 0.659898 0.754526 ) 157 1
+ vert 158 ( 0.758125 0.754526 ) 158 1
+ vert 159 ( 0.739861 0.770109 ) 159 1
+ vert 160 ( 0.630580 0.769934 ) 160 1
+ vert 161 ( 0.630564 0.779939 ) 161 1
+ vert 162 ( 0.728784 0.780115 ) 162 1
+ vert 163 ( 0.630580 0.769934 ) 163 1
+ vert 164 ( 0.619494 0.769758 ) 164 1
+ vert 165 ( 0.630564 0.779939 ) 165 1
+ vert 166 ( 0.540392 0.699271 ) 166 1
+ vert 167 ( 0.540392 0.686763 ) 167 1
+ vert 168 ( 0.633561 0.686763 ) 168 1
+ vert 169 ( 0.633561 0.699271 ) 169 1
+ vert 170 ( 0.689441 0.796548 ) 170 1
+ vert 171 ( 0.710254 0.796548 ) 171 1
+ vert 172 ( 0.710254 0.807124 ) 172 1
+ vert 173 ( 0.689441 0.807124 ) 173 1
+ vert 174 ( 0.710254 0.796548 ) 174 1
+ vert 175 ( 0.726027 0.796548 ) 175 1
+ vert 176 ( 0.726027 0.807124 ) 176 1
+ vert 177 ( 0.710254 0.807124 ) 177 1
+ vert 178 ( 0.630580 0.769934 ) 178 1
+ vert 179 ( 0.630573 0.739153 ) 179 1
+ vert 180 ( 0.619480 0.739153 ) 180 1
+ vert 181 ( 0.619480 0.770109 ) 181 1
+ vert 182 ( 0.630573 0.739153 ) 182 1
+ vert 183 ( 0.630573 0.704594 ) 183 1
+ vert 184 ( 0.619480 0.704594 ) 184 1
+ vert 185 ( 0.619480 0.739153 ) 185 1
+ vert 186 ( 0.769202 0.764531 ) 186 1
+ vert 187 ( 0.769202 0.795488 ) 187 1
+ vert 188 ( 0.758109 0.795488 ) 188 1
+ vert 189 ( 0.758109 0.764531 ) 189 1
+ vert 190 ( 0.769202 0.795488 ) 190 1
+ vert 191 ( 0.769202 0.830047 ) 191 1
+ vert 192 ( 0.758109 0.830047 ) 192 1
+ vert 193 ( 0.758109 0.795488 ) 193 1
+ vert 194 ( 0.682306 0.793417 ) 194 1
+ vert 195 ( 0.661495 0.793417 ) 195 1
+ vert 196 ( 0.661494 0.782841 ) 196 1
+ vert 197 ( 0.682306 0.782841 ) 197 1
+ vert 198 ( 0.661495 0.793417 ) 198 1
+ vert 199 ( 0.631749 0.793417 ) 199 1
+ vert 200 ( 0.631748 0.782841 ) 200 1
+ vert 201 ( 0.661494 0.782841 ) 201 1
+ vert 202 ( 0.672148 0.338261 ) 202 1
+ vert 203 ( 0.675727 0.336098 ) 203 1
+ vert 204 ( 0.672152 0.329970 ) 204 1
+ vert 205 ( 0.668587 0.332093 ) 205 1
+ vert 206 ( 0.725284 0.308206 ) 206 1
+ vert 207 ( 0.729543 0.305507 ) 207 1
+ vert 208 ( 0.726179 0.299834 ) 208 1
+ vert 209 ( 0.721915 0.302391 ) 209 1
+ vert 210 ( 0.669681 0.267959 ) 210 1
+ vert 211 ( 0.655297 0.243059 ) 211 1
+ vert 212 ( 0.649170 0.246599 ) 212 1
+ vert 213 ( 0.663555 0.271498 ) 213 1
+ vert 214 ( 0.722202 0.373059 ) 214 1
+ vert 215 ( 0.736685 0.398130 ) 215 1
+ vert 216 ( 0.742854 0.394566 ) 216 1
+ vert 217 ( 0.728371 0.369496 ) 217 1
+ vert 218 ( 0.739678 0.338389 ) 218 1
+ vert 219 ( 0.701007 0.317523 ) 219 1
+ vert 220 ( 0.716040 0.348656 ) 220 1
+ vert 221 ( 0.710403 0.351755 ) 221 1
+ vert 222 ( 0.691931 0.322727 ) 222 1
+ vert 223 ( 0.690878 0.362335 ) 223 1
+ vert 224 ( 0.683923 0.288697 ) 224 1
+ vert 225 ( 0.702635 0.275888 ) 225 1
+ vert 226 ( 0.657103 0.303836 ) 226 1
+ vert 227 ( 0.675022 0.293486 ) 227 1
+ vert 228 ( 0.655421 0.347918 ) 228 1
+ vert 229 ( 0.651860 0.341750 ) 229 1
+ vert 230 ( 0.644604 0.224552 ) 230 1
+ vert 231 ( 0.638477 0.228091 ) 231 1
+ vert 232 ( 0.748799 0.293863 ) 232 1
+ vert 233 ( 0.745381 0.288320 ) 233 1
+ vert 234 ( 0.753618 0.413201 ) 234 1
+ vert 235 ( 0.747450 0.416764 ) 235 1
+ vert 236 ( 0.656503 0.349793 ) 236 1
+ vert 237 ( 0.673230 0.340135 ) 237 1
+ vert 238 ( 0.667505 0.330219 ) 238 1
+ vert 239 ( 0.650778 0.339876 ) 239 1
+ vert 240 ( 0.743921 0.285931 ) 240 1
+ vert 241 ( 0.724753 0.297431 ) 241 1
+ vert 242 ( 0.731094 0.307861 ) 242 1
+ vert 243 ( 0.750278 0.296251 ) 243 1
+ vert 244 ( 0.705756 0.388558 ) 244 1
+ vert 245 ( 0.708299 0.391062 ) 245 1
+ vert 246 ( 0.711673 0.388417 ) 246 1
+ vert 247 ( 0.707704 0.384510 ) 247 1
+ vert 248 ( 0.695453 0.391643 ) 248 1
+ vert 249 ( 0.697766 0.388920 ) 249 1
+ vert 250 ( 0.695233 0.385074 ) 250 1
+ vert 251 ( 0.691622 0.389324 ) 251 1
+ vert 252 ( 0.698374 0.402746 ) 252 1
+ vert 253 ( 0.695831 0.400242 ) 253 1
+ vert 254 ( 0.692212 0.402746 ) 254 1
+ vert 255 ( 0.696181 0.406654 ) 255 1
+ vert 256 ( 0.708677 0.399661 ) 256 1
+ vert 257 ( 0.706364 0.402384 ) 257 1
+ vert 258 ( 0.708653 0.406090 ) 258 1
+ vert 259 ( 0.712263 0.401840 ) 259 1
+ vert 260 ( 0.716252 0.386208 ) 260 1
+ vert 261 ( 0.710891 0.379813 ) 261 1
+ vert 262 ( 0.689994 0.377637 ) 262 1
+ vert 263 ( 0.682996 0.386648 ) 263 1
+ vert 264 ( 0.685925 0.408105 ) 264 1
+ vert 265 ( 0.693749 0.413758 ) 265 1
+ vert 266 ( 0.712809 0.411175 ) 266 1
+ vert 267 ( 0.717994 0.404021 ) 267 1
+ vert 268 ( 0.604847 0.820541 ) 268 1
+ vert 269 ( 0.597825 0.817048 ) 269 1
+ vert 270 ( 0.591034 0.825669 ) 270 1
+ vert 271 ( 0.596347 0.831332 ) 271 1
+ vert 272 ( 0.581663 0.830865 ) 272 1
+ vert 273 ( 0.584616 0.837837 ) 273 1
+ vert 274 ( 0.565944 0.830683 ) 274 1
+ vert 275 ( 0.564939 0.837608 ) 275 1
+ vert 276 ( 0.556682 0.825270 ) 276 1
+ vert 277 ( 0.553345 0.830833 ) 277 1
+ vert 278 ( 0.548698 0.825774 ) 278 1
+ vert 279 ( 0.552970 0.821228 ) 279 1
+ vert 280 ( 0.548092 0.811247 ) 280 1
+ vert 281 ( 0.542591 0.813278 ) 281 1
+ vert 282 ( 0.547142 0.802863 ) 282 1
+ vert 283 ( 0.541402 0.802784 ) 283 1
+ vert 284 ( 0.548263 0.794503 ) 284 1
+ vert 285 ( 0.542806 0.792319 ) 285 1
+ vert 286 ( 0.553345 0.784636 ) 286 1
+ vert 287 ( 0.549167 0.779968 ) 287 1
+ vert 288 ( 0.553916 0.775019 ) 288 1
+ vert 289 ( 0.557139 0.780682 ) 289 1
+ vert 290 ( 0.566510 0.775486 ) 290 1
+ vert 291 ( 0.565647 0.768514 ) 291 1
+ vert 292 ( 0.582228 0.775669 ) 292 1
+ vert 293 ( 0.585324 0.768743 ) 293 1
+ vert 294 ( 0.591491 0.781082 ) 294 1
+ vert 295 ( 0.596918 0.775519 ) 295 1
+ vert 296 ( 0.598104 0.789858 ) 296 1
+ vert 297 ( 0.605196 0.786505 ) 297 1
+ vert 298 ( 0.600081 0.795105 ) 298 1
+ vert 299 ( 0.607672 0.793073 ) 299 1
+ vert 300 ( 0.608861 0.803567 ) 300 1
+ vert 301 ( 0.601031 0.803488 ) 301 1
+ vert 302 ( 0.599910 0.811849 ) 302 1
+ vert 303 ( 0.607457 0.814032 ) 303 1
+ vert 304 ( 0.598337 0.803457 ) 304 1
+ vert 305 ( 0.597328 0.810981 ) 305 1
+ vert 306 ( 0.595702 0.791190 ) 306 1
+ vert 307 ( 0.597482 0.795912 ) 307 1
+ vert 308 ( 0.589750 0.783291 ) 308 1
+ vert 309 ( 0.581414 0.778419 ) 309 1
+ vert 310 ( 0.567267 0.778255 ) 310 1
+ vert 311 ( 0.558833 0.782932 ) 311 1
+ vert 312 ( 0.550845 0.795370 ) 312 1
+ vert 313 ( 0.555419 0.786490 ) 313 1
+ vert 314 ( 0.549836 0.802894 ) 314 1
+ vert 315 ( 0.550691 0.810439 ) 315 1
+ vert 316 ( 0.555081 0.819423 ) 316 1
+ vert 317 ( 0.566759 0.827932 ) 317 1
+ vert 318 ( 0.558422 0.823060 ) 318 1
+ vert 319 ( 0.580906 0.828096 ) 319 1
+ vert 320 ( 0.589340 0.823420 ) 320 1
+ vert 321 ( 0.595451 0.815661 ) 321 1
+ vert 322 ( 0.580591 0.810776 ) 322 1
+ vert 323 ( 0.580743 0.795575 ) 323 1
+ vert 324 ( 0.568011 0.795575 ) 324 1
+ vert 325 ( 0.567858 0.810776 ) 325 1
+ vert 326 ( 0.558868 0.802996 ) 326 1
+ vert 327 ( 0.590928 0.803369 ) 327 1
+ vert 328 ( 0.577830 0.782981 ) 328 1
+ vert 329 ( 0.577741 0.791626 ) 329 1
+ vert 330 ( 0.577538 0.814925 ) 330 1
+ vert 331 ( 0.577448 0.823690 ) 331 1
+ vert 332 ( 0.570242 0.791626 ) 332 1
+ vert 333 ( 0.570332 0.782894 ) 333 1
+ vert 334 ( 0.569921 0.823602 ) 334 1
+ vert 335 ( 0.570012 0.814925 ) 335 1
+ vert 336 ( 0.922289 0.471959 ) 336 1
+ vert 337 ( 0.912188 0.468211 ) 337 1
+ vert 338 ( 0.906572 0.475543 ) 338 1
+ vert 339 ( 0.913817 0.483022 ) 339 1
+ vert 340 ( 0.899854 0.478939 ) 340 1
+ vert 341 ( 0.903681 0.488145 ) 341 1
+ vert 342 ( 0.888586 0.478820 ) 342 1
+ vert 343 ( 0.886679 0.487965 ) 343 1
+ vert 344 ( 0.881945 0.475282 ) 344 1
+ vert 345 ( 0.876660 0.482628 ) 345 1
+ vert 346 ( 0.876496 0.467834 ) 346 1
+ vert 347 ( 0.868438 0.471389 ) 347 1
+ vert 348 ( 0.875106 0.460641 ) 348 1
+ vert 349 ( 0.866341 0.460537 ) 349 1
+ vert 350 ( 0.876657 0.453480 ) 350 1
+ vert 351 ( 0.868681 0.449732 ) 351 1
+ vert 352 ( 0.882273 0.446148 ) 352 1
+ vert 353 ( 0.877154 0.438670 ) 353 1
+ vert 354 ( 0.888991 0.442752 ) 354 1
+ vert 355 ( 0.887290 0.433546 ) 355 1
+ vert 356 ( 0.900259 0.442872 ) 356 1
+ vert 357 ( 0.904292 0.433727 ) 357 1
+ vert 358 ( 0.906899 0.446409 ) 358 1
+ vert 359 ( 0.914311 0.439063 ) 359 1
+ vert 360 ( 0.911640 0.452143 ) 360 1
+ vert 361 ( 0.921463 0.447716 ) 361 1
+ vert 362 ( 0.913398 0.458311 ) 362 1
+ vert 363 ( 0.924116 0.457021 ) 363 1
+ vert 364 ( 0.911501 0.458564 ) 364 1
+ vert 365 ( 0.910411 0.467475 ) 365 1
+ vert 366 ( 0.909918 0.453014 ) 366 1
+ vert 367 ( 0.905652 0.447852 ) 367 1
+ vert 368 ( 0.899676 0.444669 ) 368 1
+ vert 369 ( 0.889534 0.444562 ) 369 1
+ vert 370 ( 0.883488 0.447618 ) 370 1
+ vert 371 ( 0.878434 0.454216 ) 371 1
+ vert 372 ( 0.877038 0.460661 ) 372 1
+ vert 373 ( 0.878289 0.467135 ) 373 1
+ vert 374 ( 0.883193 0.473839 ) 374 1
+ vert 375 ( 0.889169 0.477022 ) 375 1
+ vert 376 ( 0.899311 0.477129 ) 376 1
+ vert 377 ( 0.905357 0.474074 ) 377 1
+ vert 378 ( 0.899149 0.465812 ) 378 1
+ vert 379 ( 0.899259 0.455879 ) 379 1
+ vert 380 ( 0.890131 0.455879 ) 380 1
+ vert 381 ( 0.890022 0.465812 ) 381 1
+ vert 382 ( 0.884667 0.460740 ) 382 1
+ vert 383 ( 0.906560 0.460972 ) 383 1
+ vert 384 ( 0.897020 0.448490 ) 384 1
+ vert 385 ( 0.896962 0.453581 ) 385 1
+ vert 386 ( 0.896415 0.468514 ) 386 1
+ vert 387 ( 0.896366 0.472848 ) 387 1
+ vert 388 ( 0.892118 0.453581 ) 388 1
+ vert 389 ( 0.892176 0.448439 ) 389 1
+ vert 390 ( 0.892284 0.472804 ) 390 1
+ vert 391 ( 0.892333 0.468514 ) 391 1
+ vert 392 ( 0.164604 0.358498 ) 392 1
+ vert 393 ( 0.159192 0.363485 ) 393 1
+ vert 394 ( 0.165916 0.379043 ) 394 1
+ vert 395 ( 0.173570 0.379245 ) 395 1
+ vert 396 ( 0.173570 0.379245 ) 396 1
+ vert 397 ( 0.165916 0.379043 ) 397 1
+ vert 398 ( 0.159192 0.394602 ) 398 1
+ vert 399 ( 0.164604 0.399992 ) 399 1
+ vert 400 ( 0.164604 0.399992 ) 400 1
+ vert 401 ( 0.159192 0.394602 ) 401 1
+ vert 402 ( 0.142959 0.401047 ) 402 1
+ vert 403 ( 0.142959 0.408585 ) 403 1
+ vert 404 ( 0.142959 0.408585 ) 404 1
+ vert 405 ( 0.142959 0.401047 ) 405 1
+ vert 406 ( 0.126727 0.394602 ) 406 1
+ vert 407 ( 0.121314 0.399992 ) 407 1
+ vert 408 ( 0.121314 0.399992 ) 408 1
+ vert 409 ( 0.126727 0.394602 ) 409 1
+ vert 410 ( 0.120003 0.379043 ) 410 1
+ vert 411 ( 0.112349 0.379245 ) 411 1
+ vert 412 ( 0.112349 0.379245 ) 412 1
+ vert 413 ( 0.120003 0.379043 ) 413 1
+ vert 414 ( 0.126727 0.363485 ) 414 1
+ vert 415 ( 0.121314 0.358498 ) 415 1
+ vert 416 ( 0.121314 0.358498 ) 416 1
+ vert 417 ( 0.126727 0.363485 ) 417 1
+ vert 418 ( 0.142959 0.357040 ) 418 1
+ vert 419 ( 0.142959 0.349905 ) 419 1
+ vert 420 ( 0.159192 0.363485 ) 420 1
+ vert 421 ( 0.164604 0.358498 ) 421 1
+ vert 422 ( 0.142959 0.349905 ) 422 1
+ vert 423 ( 0.142959 0.357040 ) 423 1
+ vert 424 ( 0.159192 0.363485 ) 424 1
+ vert 425 ( 0.142959 0.357040 ) 425 1
+ vert 426 ( 0.142959 0.365799 ) 426 1
+ vert 427 ( 0.152699 0.369665 ) 427 1
+ vert 428 ( 0.142959 0.357040 ) 428 1
+ vert 429 ( 0.126727 0.363485 ) 429 1
+ vert 430 ( 0.133220 0.369665 ) 430 1
+ vert 431 ( 0.142959 0.365799 ) 431 1
+ vert 432 ( 0.126727 0.363485 ) 432 1
+ vert 433 ( 0.120003 0.379043 ) 433 1
+ vert 434 ( 0.129186 0.379001 ) 434 1
+ vert 435 ( 0.133220 0.369665 ) 435 1
+ vert 436 ( 0.120003 0.379043 ) 436 1
+ vert 437 ( 0.126727 0.394602 ) 437 1
+ vert 438 ( 0.133220 0.388336 ) 438 1
+ vert 439 ( 0.129186 0.379001 ) 439 1
+ vert 440 ( 0.126727 0.394602 ) 440 1
+ vert 441 ( 0.142959 0.401047 ) 441 1
+ vert 442 ( 0.142959 0.392203 ) 442 1
+ vert 443 ( 0.133220 0.388336 ) 443 1
+ vert 444 ( 0.142959 0.401047 ) 444 1
+ vert 445 ( 0.159192 0.394602 ) 445 1
+ vert 446 ( 0.152699 0.388336 ) 446 1
+ vert 447 ( 0.142959 0.392203 ) 447 1
+ vert 448 ( 0.159192 0.394602 ) 448 1
+ vert 449 ( 0.165916 0.379043 ) 449 1
+ vert 450 ( 0.156733 0.379001 ) 450 1
+ vert 451 ( 0.152699 0.388336 ) 451 1
+ vert 452 ( 0.165916 0.379043 ) 452 1
+ vert 453 ( 0.159192 0.363485 ) 453 1
+ vert 454 ( 0.152699 0.369665 ) 454 1
+ vert 455 ( 0.156733 0.379001 ) 455 1
+ vert 456 ( 0.149217 0.372882 ) 456 1
+ vert 457 ( 0.152699 0.369665 ) 457 1
+ vert 458 ( 0.142959 0.365799 ) 458 1
+ vert 459 ( 0.142959 0.370398 ) 459 1
+ vert 460 ( 0.133220 0.369665 ) 460 1
+ vert 461 ( 0.136702 0.372882 ) 461 1
+ vert 462 ( 0.142959 0.370398 ) 462 1
+ vert 463 ( 0.142959 0.365799 ) 463 1
+ vert 464 ( 0.129186 0.379001 ) 464 1
+ vert 465 ( 0.134110 0.378880 ) 465 1
+ vert 466 ( 0.136702 0.372882 ) 466 1
+ vert 467 ( 0.133220 0.369665 ) 467 1
+ vert 468 ( 0.133220 0.388336 ) 468 1
+ vert 469 ( 0.136702 0.384878 ) 469 1
+ vert 470 ( 0.134110 0.378880 ) 470 1
+ vert 471 ( 0.129186 0.379001 ) 471 1
+ vert 472 ( 0.142959 0.392203 ) 472 1
+ vert 473 ( 0.142959 0.387362 ) 473 1
+ vert 474 ( 0.136702 0.384878 ) 474 1
+ vert 475 ( 0.133220 0.388336 ) 475 1
+ vert 476 ( 0.152699 0.388336 ) 476 1
+ vert 477 ( 0.149217 0.384878 ) 477 1
+ vert 478 ( 0.142959 0.387362 ) 478 1
+ vert 479 ( 0.142959 0.392203 ) 479 1
+ vert 480 ( 0.156733 0.379001 ) 480 1
+ vert 481 ( 0.151809 0.378880 ) 481 1
+ vert 482 ( 0.149217 0.384878 ) 482 1
+ vert 483 ( 0.152699 0.388336 ) 483 1
+ vert 484 ( 0.152699 0.369665 ) 484 1
+ vert 485 ( 0.149217 0.372882 ) 485 1
+ vert 486 ( 0.151809 0.378880 ) 486 1
